The Grand Slams:
Tournament | Start date | Location | Rank | Surface | Total Prize Money | Men's defending champ | Women's defending champ |
---|---|---|---|---|---|---|---|
Australian Open | January 14 | Melbourne, Australia | Grand Slam | outdoor hard | $62,500,000 AUD | Roger Federer | Caroline Wozniacki |
Roland Garros | May 27 | Paris, France | Grand Slam | outdoor clay | €39,200,000 | Rafael Nadal | Simona Halep |
Wimbledon | July 1 | London, UK | Grand Slam | outdoor grass | £34,000,000 | Novak Djokovic | Angelique Kerber |
US Open | August 26 | New York, USA | Grand Slam | outdoor hard | $53,000,000 | Novak Djokovic | Naomi Osaka |
Premier Mandatory:
Tournament | Start date | Location | Rank | Surface | Prize Money_ | Defending champion |
---|---|---|---|---|---|---|
Indian Wells | March 8 | Indian Wells, USA | Premier Mandatory | outdoor hard | $8,648,508 | Naomi Osaka |
Miami Open | March 21 | Miami, USA | Premier Mandatory | outdoor hard | $8,648,508 | Sloane Stephens |
Madrid Open | May 6 | Madrid, Spain | Premier Mandatory | outdoor clay | €6,685,828 | Petra Kvitova |
China Open | October 1 | Beijing, China | Premier Mandatory | outdoor hard | $6,381,679 | Caroline Wozniacki |
WTA International, Premier & Premier 5 tournaments:
Tournament | Start date | Location | Rank | Surface | Prize Money | Defending champion |
---|---|---|---|---|---|---|
Brisbane International | January 1 | Brisbane, Australia | Premier | outdoor hard | $894,700 | Elina Svitolina |
Shenzhen Open | January 1 | Shenzhen, China | International | outdoor hard | $626,750 | Simona Halep |
ASB Classic | January 1 | Auckland, NZ | International | outdoor hard | $250,000 | Julia Gorges |
Sydney International | January 7 | Sydney, Australia | Premier | outdoor hard | $733,900 | Angelique Kerber |
Hobart International | January 7 | Hobart, Australia | International | outdoor hard | $250,000 | Elise Mertens |
St. Petersburg Open | January 28 | St. Petersburg, Russia | Premier | indoor hard | $733,900 | Petra Kvitova |
Thailand Open | January 28 | Hua Hin, Thailand | International | outdoor hard | $250,000 | not available |
Qatar Total Open | February 11 | Doha, Qatar | Premier 5 | outdoor hard | $3,198,000 | Petra Kvitova |
Dubai Open | February 17 | Dubai, UAE | Premier | outdoor hard | $2,623,485 | Elina Svitolina |
Hungarian Open | February 18 | Budapest, Hungary | International | indoor hard | $250,000 | Alison Van Uytvanck |
Acapulco Open | February 25 | Acapulco, Mexico | International | outdoor hard | $250,000 | Lesia Tsurenko |
Monterrey Open | April 1 | Monterrey, Mexico | International | outdoor hard | $250,000 | Garbine Muguruza |
Charleston Open | April 1 | Charleston, USA | Premier | outdoor clay | $800,000 | Kiki Bertens |
Bogota Open | April 8 | Bogota, Colombia | International | outdoor clay | $250,000 | Anna Schmiedlova |
Lugano Open | April 8 | Biel, Switzerland | International | indoor hard | $250,000 | Elise Mertens |
Istanbul Cup | April 22 | Istanbul, Turkey | International | outdoor clay | $250,000 | Pauline Parmentier |
Stuttgart Open | April 22 | Stuttgart, Germany | Premier | indoor clay | $816,000 | Karolina Pliskova |
Rabat Open | April 29 | Rabat, Morocco | International | outdoor clay | $250,000 | Elise Mertens |
Prague Open | April 29 | Prague, Czech Republic | International | outdoor clay | $250,000 | Petra Kvitova |
Rome Open | May 13 | Rome, Italy | Premier 5 | outdoor clay | $3,351,720 | Elina Svitolina |
Strasbourg Open | May 19 | Strasbourg, France | International | outdoor clay | $250,000 | Anastasia Pavlyuchenkova |
Nurnberg Open | May 19 | Nurnberg, Germany | International | outdoor clay | $250,000 | Johanna Larsson |
Hertogenbosch Open | June 11 | s-Hertogenbosch, Netherlands | International | outdoor grass | $250,000 | Aleksandra Krunic |
Nottingham Open | June 10 | Nottingham, UK | International | outdoor grass | $250,000 | Ashleigh Barty |
Birmingham Open | June 17 | Birmingham, UK | Premier | outdoor grass | $936,128 | Petra Kvitova |
Mallorca Open | June 17 | Mallorca, Spain | International | outdoor grass | $250,000 | Tatjana Maria |
Eastbourne Open | June 25 | Eastbourne, UK | Premier | outdoor grass | $917,664 | Caroline Wozniacki |
Bucharest Open | July 15 | Bucharest, Romania | International | outdoor clay | $250,000 | Anastasija Sevastova |
Gstaad Open | July 15 | Gstaad, Switzerland | International | outdoor clay | $250,000 | Alize Cornet |
Moscow Cup | July 22 | Moscow, Russia | International | outdoor clay | $750,750 | Olga Danilovic |
Palermo Open | July 22 | Palermo, Italy | International | outdoor hard | $250,000 | not available |
San Jose Open | July 29 | San Jose, USA | Premier | outdoor hard | $776,000 | Mihaela Buzarnescu |
Washington Open | July 31 | Washington, USA | International | outdoor hard | $226,750 | Svetlana Kuznetsova |
Rogers Cup | August 6 | Toronto, Canada | Premier 5 | outdoor hard | $2,434,389 | Simona Halep |
Cincinnati Open | August 12 | Cincinnati, USA | Premier 5 | outdoor hard | $2,536,154 | Kiki Bertens |
Connecticut | August 18 | New Haven, USA | Premier | outdoor hard | $776,000 | Aryna Sabalenka |
Quebec Open | September 9 | Quebec, Canada | International | indoor carpet | $250,000 | Pauline Parmentier |
Japan Open | September 9 | Hiroshima, Japan | International | outdoor hard | $250,000 | Su-wei Hsieh |
Nanchang Open | September 9 | Nanchang, China | International | outdoor hard | $250,000 | Qiang Wang |
Tokyo Open | September 16 | Tokyo, Japan | Premier | outdoor hard | $1,000,000 | Karolina Pliskova |
Korea Open | September 16 | Seoul, South Korea | International | outdoor hard | $250,000 | Kiki Bertens |
Guangzhou Open | September 16 | Guangzhou, China | International | outdoor hard | $250,000 | Qiang Wang |
Wuhan Open | September 22 | Wuhan, China | Premier 5 | outdoor hard | $2,666,000 | Aryna Sabalenka |
Tashkent Open | September 23 | Tashkent, Uzbekistan | International | outdoor hard | $250,000 | Margarita Gasparyan |
Tianjin Open | October 7 | Tianjin, China | International | outdoor hard | $500,000 | Caroline Garcia |
Hong Kong Open | October 7 | Hong Kong, China | International | outdoor hard | $500,000 | Dayana Yastremska |
Linz Open | October 7 | Linz, Austria | International | indoor hard | $250,000 | Camila Giorgi |
Luxembourg Open | October 14 | Luxembourg City, Luxembourg | International | indoor hard | $250,000 | Julia Gorges |
Kremlin Cup | October 14 | Moscow, Russia | Premier | indoor hard | $790,208 | Daria Kasatkina |
WTA Finals | October 27 | Shenzhen, China | n/a | indoor hard | $7,000,000 | Elina Svitolina |
WTA Elite Trophy | October 22 | Zhuhai, China | n/a | indoor hard | $2,349,363 | Ashleigh Barty |
* Prize money may change during the 2019 season. We’ll update the calendar as soon as the exact prize money will be announced.