The Cincinnati Open starts on August 12, 2019 and takes place at Lindner Family Tennis Center in Cincinnati, USA. The tournament is played on outdoor hard courts.
The defending champion in the ATP competition is Novak Djokovic, and the in the WTA competition is Kiki Bertens. The tournament is a Masters event in the ATP tour and a Premier 5 event in the WTA tour.
Cincinnati Open prize money breakdown:
ATP: $5,669,360
WTA: $2,536,154
In the ATP competition, the winner gets $1,088,450 in prize money and 1000 ATP points. In the WTA competition, the winner gets $530,000 and 900 WTA points.
Watch Cincinnati Open live streaming
⏩ Unlock the Internet with NordVPN!
Watch Cincinnati Open on TV:
You can watch the Cincinnati Open live on TV on the following networks:
TV stations will available shortly before the start of the tournament.
The seeds for the 2019 edition of Cincinnati Open are:
Not available at this moment. The seeding information will be available at the start of the tournament.
List of live matches from Cincinnati Open:
Cincinnati Open past winners:
Cincinnati Open Winners: Men’s competition
Show winners
Year | Champion | Runner-up | Score |
---|---|---|---|
2018 | Novak Djokovic | Roger Federer | 6–4, 6–4 |
2017 | Grigor Dimitrov | Nick Kyrgios | 6–3, 7–5 |
2016 | Marin Čilić | Andy Murray | 6–4, 7–5 |
2015 | Roger Federer | Novak Djokovic | 7–6(7–1), 6–3 |
2014 | Roger Federer | David Ferrer | 6–3, 1–6, 6–2 |
2013 | Rafael Nadal | John Isner | 7–6(10–8), 7–6(7–3) |
2012 | Roger Federer | Novak Djokovic | 6–0, 7–6(9–7) |
2011 | Andy Murray | Novak Djokovic | 6–4, 3–0 Ret. |
2010 | Roger Federer | Mardy Fish | 6–7(5–7), 7–6(7–1), 6–4 |
2009 | Roger Federer | Novak Djokovic | 6–1, 7–5 |
2008 | Andy Murray | Novak Djokovic | 7–6(7–4), 7–6(7–5) |
2007 | Roger Federer | James Blake | 6–1, 6–4 |
2006 | Andy Roddick | Juan Carlos Ferrero | 6–3, 6–4 |
2005 | Roger Federer | Andy Roddick | 6–3, 7–5 |
2004 | Andre Agassi | Lleyton Hewitt | 6–3, 3–6, 6–2 |
2003 | Andy Roddick | Mardy Fish | 4–6, 7–6(7–3), 7–6(7–4) |
2002 | Carlos Moyá | Lleyton Hewitt | 7–5, 7–6 |
2001 | Gustavo Kuerten | Patrick Rafter | 6–1, 6–3 |
2000 | Thomas Enqvist | Tim Henman | 7–6, 6–4 |
1999 | Pete Sampras | Patrick Rafter | 7–6, 6–3 |
1998 | Patrick Rafter | Pete Sampras | 1–6, 7–6, 6–4 |
1997 | Pete Sampras | Thomas Muster | 6–3, 6–4 |
1996 | Andre Agassi | Michael Chang | 7–6, 6–4 |
1995 | Andre Agassi | Michael Chang | 7–5, 6–2 |
1994 | Michael Chang | Stefan Edberg | 6–2, 7–5 |
1993 | Michael Chang | Stefan Edberg | 7–5, 0–6, 6–4 |
1992 | Pete Sampras | Ivan Lendl | 6–3, 3–6, 6–3 |
1991 | Guy Forget | Pete Sampras | 2–6, 7–6, 6–4 |
1990 | Stefan Edberg | Brad Gilbert | 6–1, 6–1 |
1989 | Brad Gilbert | Stefan Edberg | 6–4, 2–6, 7–6 |
1988 | Mats Wilander | Stefan Edberg | 3–6, 7–6, 7–6 |
1987 | Stefan Edberg | Boris Becker | 6–4, 6–1 |
1986 | Mats Wilander | Jimmy Connors | 6–4, 6–1 |
1985 | Boris Becker | Mats Wilander | 6–4, 6–2 |
1984 | Mats Wilander | Anders Järryd | 7–6, 6–3 |
1983 | Mats Wilander | John McEnroe | 6–4, 6–4 |
1982 | Ivan Lendl | Steve Denton | 6–2, 7–6 |
1981 | John McEnroe | Chris Lewis | 6–3, 6–4 |
1980 | Harold Solomon | Francisco González | 7–6, 6–3 |
1979 | Peter Fleming | Roscoe Tanner | 6–4, 6–2 |
1978 | Eddie Dibbs | Raúl Ramírez | 5–7, 6–3, 6–2 |
1977 | Harold Solomon | Mark Cox | 6–2, 6–3 |
1976 | Roscoe Tanner | Eddie Dibbs | 7–6, 6–3 |
1975 | Tom Gorman | Sherwood Stewart | 7–5, 2–6, 6–4 |
1974 | Marty Riessen | Robert Lutz | 7–6, 7–6 |
1973 | Ilie Năstase | Manuel Orantes | 5–7, 6–3, 6–4 |
1972 | Jimmy Connors | Guillermo Vilas | 6–3, 6–3 |
1971 | Stan Smith | Juan Gisbert Sr | 7–6, 6–3 |
1970 | Ken Rosewall | Cliff Richey | 7–9, 9–7, 8–6 |
Cincinnati Open Winners: Women’s competition
Show winnersYear | Champion | Runner-up | Score |
---|---|---|---|
2018 | Kiki Bertens | Simona Halep | 2–6, 7–6(8-6), 6–2 |
2017 | Garbiñe Muguruza | Simona Halep | 6–1, 6–0 |
2016 | Karolína Plíšková | Angelique Kerber | 6–3, 6–1 |
2015 | Serena Williams (2) | Simona Halep | 6–3, 7–6(7–5) |
2014 | Serena Williams | Ana Ivanovic | 6–4, 6–1 |
2013 | Victoria Azarenka | Serena Williams | 2–6, 6–2, 7–6(8–6) |
2012 | Li Na | Angelique Kerber | 1–6, 6–3, 6–1 |
2011 | Maria Sharapova | Jelena Janković | 4–6, 7–6(7–3), 6–3 |
2010 | Kim Clijsters | Maria Sharapova | 2–6, 7–6(7–4), 6–2 |
2009 | Jelena Janković | Dinara Safina | 6–4, 6–2 |
2008 | Nadia Petrova | Nathalie Dechy | 6–2, 6–1 |
2007 | Anna Chakvetadze | Akiko Morigami | 6–1, 6–3 |
2006 | Vera Zvonareva | Katarina Srebotnik | 6–2, 6–4 |
2005 | Patty Schnyder | Akiko Morigami | 6–4, 6–0 |
2004 | Lindsay Davenport | Vera Zvonareva | 6–3, 6–2 |
1988 | Barbara Potter | Helen Kelesi | 6–2, 6–2 |
1973 | Evonne Goolagong | Chris Evert | 6–2, 7–5 |
1972 | Margaret Court | Evonne Goolagong | 3–6, 6–2, 7–5 |
1971 | Virginia Wade | Linda Tuero | 6–3, 6–3 |
1970 | Rosemary Casals | Nancy Richey Gunter | 6–3, 6–3 |