The Grand Slams:
Tournament | Start date | Location | Rank | Surface | Total Prize Money | Men's defending champ | Women's defending champ |
---|---|---|---|---|---|---|---|
Australian Open | January 14 | Melbourne, Australia | Grand Slam | outdoor hard | $62,500,000 AUD | Roger Federer | Caroline Wozniacki |
Roland Garros | May 27 | Paris, France | Grand Slam | outdoor clay | €39,200,000 | Rafael Nadal | Simona Halep |
Wimbledon | July 1 | London, UK | Grand Slam | outdoor grass | £34,000,000 | Novak Djokovic | Angelique Kerber |
US Open | August 26 | New York, USA | Grand Slam | outdoor hard | $53,000,000 | Novak Djokovic | Naomi Osaka |
The Masters:
Tournament | Start date | Location | Rank | Surface | Prize money | Defending champion |
---|---|---|---|---|---|---|
Indian Wells | March 8 | Indian Wells, USA | Masters | outdoor hard | $7,972,535 | Juan Martin Del Potro |
Miami Open | March 21 | Miami, USA | Masters | outdoor hard | $7,972,535 | John Isner |
Monte Carlo Masters | April 15 | Monte Carlo, Monaco | Masters | outdoor clay | €4,872,105 | Rafael Nadal |
Madrid Open | May 6 | Madrid, Spain | Masters | outdoor clay | €6,200,860 | Alexander Zverev |
Rome Open | May 13 | Rome, Italy | Masters | outdoor clay | €4,872,105 | Rafael Nadal |
Cincinnati Open | August 12 | Cincinnati, USA | Masters | outdoor hard | $5,669,360 | Novak Djokovic |
Rogers Cup | August 6 | Toronto, Canada | Masters | outdoor hard | $5,315,025 | Rafael Nadal |
Shanghai Masters | October 7 | Shanghai, China | Masters | outdoor hard | $9,219,970 | Novak Djokovic |
Paris Masters | October 28 | Paris, France | Masters | indoor hard | €4,872,105 | Karen Khachanov |
ATP 250 and ATP 500 events:
Tournament | Start date | Location | Rank | Surface | Prize Money | Defending champion |
---|---|---|---|---|---|---|
Brisbane International | January 1 | Brisbane, Australia | ATP 250 | outdoor hard | $468,910 | Nick Kyrgios |
Qatar Open | January 1 | Doha, Qatar | ATP 250 | outdoor hard | $1,286,675 | Gael Monfils |
Maharashtra Open | January 1 | Pune, India | ATP 250 | outdoor hard | $501,345 | Gilles Simon |
Sydney International | January 7 | Sydney, Australia | ATP 250 | outdoor hard | $468,910 | Daniil Medvedev |
ASB Classic | January 7 | Auckland, NZ | ATP 250 | outdoor hard | $501,345 | Roberto Bautista |
Ecuador Open | February 4 | Quito, Ecuador | ATP 250 | outdoor clay | $501,345 | Roberto Carballes |
Open Sud de France | February 4 | Montpellier, France | ATP 250 | indoor hard | €501,345 | Lucas Pouille |
Sofia Open | February 4 | Sofia, Bulgaria | ATP 250 | indoor hard | €501,345 | Mirza Basic |
ABN Amro Open | February 11 | Rotterdam, Netherlands | ATP 500 | indoor hard | €1,862,925 | Roger Federer |
New York Open | February 11 | New York, USA | ATP 250 | indoor hard | $668,460 | Kevin Anderson |
Argentina Open | February 11 | Buenos Aires, Argentina | ATP 250 | outdoor clay | $568,190 | Dominic Thiem |
Rio Open | February 18 | Rio de Janeiro, Brazil | ATP 500 | outdoor clay | $1,695,825 | Diego Schwartzman |
Open 13 Marseille | February 18 | Marseille, France | ATP 250 | indoor hard | €645,485 | Karen Khachanov |
Delray Beach Open | February 18 | Delray Beach, USA | ATP 250 | outdoor hard | $556,010 | Frances Tiafoe |
Dubai Open | February 25 | Dubai, UAE | ATP 500 | outdoor hard | $2,623,485 | Roberto Bautista |
Abierto Mexicano | February 25 | Acapulco, Mexico | ATP 500 | outdoor hard | $1,642,795 | Juan Martin Del Potro |
Brasil Open | February 25 | Sao Paolo, Brazil | ATP 250 | outdoor clay | $516,205 | Fabio Fognini |
Houston Open | April 8 | Houston, USA | ATP 250 | outdoor clay | $557,050 | Steve Johnson |
Grand Prix Hassan II | April 8 | Marrakech, Morocco | ATP 250 | outdoor clay | €501,345 | Pablo Andujar |
Barcelona Open | April 22 | Barcelona, Spain | ATP 500 | outdoor clay | €2,510,900 | Rafael Nadal |
Hungarian Open | April 22 | Budapest, Hungary | ATP 250 | outdoor clay | €501,345 | Marco Cecchinato |
BMW Open | April 29 | Munich, Germany | ATP 250 | outdoor clay | €501,345 | Alexander Zverev |
Estoril Open | April 29 | Estoril, Portugal | ATP 250 | outdoor clay | €501,345 | Joao Sousa |
Istanbul Open | April 29 | Istanbul, Turkey | ATP 250 | outdoor clay | €426,145 | Taro Daniel |
Geneva Open | May 20 | Geneva, Switzerland | ATP 250 | outdoor clay | €501,345 | Marton Fucsovics |
Lyon Open | May 20 | Lyon, France | ATP 250 | outdoor clay | €501,345 | Dominic Thiem |
Mercedes Cup | June 10 | Stuttgart, Germany | ATP 250 | outdoor grass | €656,015 | Roger Federer |
Hertogenbosch Open | June 11 | s-Hertogenbosch, Netherlands | ATP 250 | outdoor grass | €612,755 | Richard Gasquet |
Gerry Weber Open | June 17 | Halle, Germany | ATP 500 | outdoor grass | €1,983,595 | Borna Coric |
Queen's Club | June 17 | London, UK | ATP 500 | outdoor grass | €1,983,595 | Marin Cilic |
Antalya Open | June 24 | Antalya, Turkey | ATP 250 | outdoor grass | €426,145 | Damir Dzumhur |
Eastbourne Open | June 25 | Eastbourne, UK | ATP 250 | outdoor grass | €661,085 | Mischa Zverev |
Newport Open | July 15 | Newport, USA | ATP 250 | outdoor grass | $557,050 | Steve Johnson |
Croatia Open | July 15 | Umag, Croatia | ATP 250 | outdoor clay | €501,345 | Marco Cecchinato |
Swedish Open | July 15 | Bastad, Sweden | ATP 250 | outdoor clay | €501,345 | Fabio Fognini |
German Tennis Championships | July 22 | Hamburg, Germany | ATP 500 | outdoor clay | €1,619,935 | Nikoloz Basilashvili |
Atlanta Open | July 22 | Atlanta, USA | ATP 250 | outdoor hard | $668,460 | John Isner |
Gstaad Swiss Open | July 22 | Gstaad, Switzerland | ATP 250 | outdoor clay | €501,345 | Matteo Berrettini |
Los Cabos Open | July 29 | Los Cabos, Mexico | ATP 250 | outdoor hard | $715,455 | Fabio Fognini |
Kitzbuhel Generali Open | July 29 | Kitzbuhel, Austria | ATP 250 | outdoor clay | €501,345 | Martin Klizan |
Washington Open | July 31 | Washington, USA | ATP 500 | outdoor hard | $1,890,165 | Alexander Zverev |
Winston-Salem Open | August 19 | Winston-Salem, USA | ATP 250 | outdoor hard | $691,415 | Daniil Medvedev |
St. Petersburg Open | September 16 | St. Petersburg, Russia | ATP 250 | indoor hard | $1,084,450 | Dominic Thiem |
Moselle Open | September 16 | Metz, France | ATP 250 | indoor hard | €501,345 | Gilles Simon |
Chengdu Open | September 23 | Chengdu, China | ATP 250 | outdoor hard | $1,070,040 | Bernard Tomic |
Shenzhen Open | September 23 | Shenzhen, China | ATP 250 | outdoor hard | $733,655 | Yoshihito Nishioka |
Rakuten Open | September 30 | Tokyo, Japan | ATP 500 | indoor hard | $1,781,930 | Daniil Medvedev |
China Open | October 1 | Beijing, China | ATP 500 | outdoor hard | $3,401,860 | Nikoloz Basilashvili |
Kremlin Cup | October 14 | Moscow, Russia | ATP 250 | indoor hard | $912,680 | Karen Khachanov |
European Open | October 14 | Antwerp, Belgium | ATP 250 | indoor hard | €612,755 | Kyle Edmund |
Stockholm Open | October 14 | Stockholm, Sweden | ATP 250 | indoor hard | €612,755 | Stefanos Tsitsipas |
Vienna Open | October 21 | Vienna, Austria | ATP 500 | indoor hard | €2,198,250 | Kevin Anderson |
Basel Open | October 21 | Basel, Switzerland | ATP 500 | indoor hard | €1,984,420 | Roger Federer |
Next Gen Finals | November 4 | Milan, Italy | n/a | indoor hard | $1,275,000 | Stefanos Tsitsipas |
Finals London | November 11 | London, UK | n/a | indoor hard | $8,500,000 | Alexander Zverev |
* Prize money may change during the 2019 season. We’ll update the calendar as soon as the exact prize money will be announced.